What are you looking for?
Search
Qipao Details:
\n\nMaterial: Synthetic leather
\n\nThickness: Medium
\n\nElasticity: Nonelastic
\n\nFeel: Drape, soft, comfortable, breathable
\n\nOccasions: Weddings, tea ceremonies, and special occasions
\n\nSize Chart:(Scroll to the side for full chart)
\n\n- \n
- If any part of your body especially busts or hips at the upper end of the size range then please choose the next larger size range. \n
- If your measurements happen to be between two sizes, please choose the next bigger one. \n
Size | \nBust | \nWaist | \nHips | \nDress Length | \nShoulder Width | \n
---|---|---|---|---|---|
S(inches) | \n32.68 | \n26.38 | \n34.25 | \n55.12 | \n14.17 | \n
S(cm) | \n83.00 | \n67.00 | \n87.00 | \n140.00 | \n36.00 | \n
M(inches) | \n33.86 | \n27.56 | \n35.43 | \n55.12 | \n14.57 | \n
M(cm) | \n86.00 | \n70.00 | \n90.00 | \n140.00 | \n37.00 | \n
L(inches) | \n35.04 | \n28.74 | \n36.61 | \n55.12 | \n14.96 | \n
L(cm) | \n89.00 | \n73.00 | \n93.00 | \n140.00 | \n38.00 | \n
XL(inches) | \n36.22 | \n29.92 | \n37.80 | \n55.12 | \n15.35 | \n
XL(cm) | \n92.00 | \n76.00 | \n96.00 | \n140.00 | \n39.00 | \n
XXL(inches) | \n37.40 | \n31.10 | \n38.98 | \n55.12 | \n15.75 | \n
XXL(cm) | \n95.00 | \n79.00 | \n99.00 | \n140.00 | \n40.00 | \n
3XL(inches) | \n38.58 | \n32.28 | \n40.16 | \n55.12 | \n16.14 | \n
3XL(cm) | \n98.00 | \n82.00 | \n102.00 | \n140.00 | \n41.00 | \n
Custom order guidance:
\n\n- \n
- This Qipao is customized; however, if it is custom ordered the Qipao is nonrefundable. Please write your demotions, shoulder width, height, and desired Qipao length in the instructions in the checkout note. 5-7 days lead-time. \n
- For measurement guidance: https://www.bethandbrianqipao.com/pages/measuring-guide \n