What are you looking for?
Search
Features:
\n\n- \n
- Front button closure. \n
- Handmade Mandarin Collar \n
- Material: Cotton and linen fabric \n
- Thickness: Medium \n
- Elasticity: Nonelastic \n
- Breathable and Comfortable \n
- Suitable: All year round \n
- Tang Suit shirt, Chinese Kung Fu Suit, Tai Chi suit, Wing Chun suit \n
- Fine workmanship, can be dressed for practice Kung Fu, Tai-chi, etc \n
- Fine workmanship, leisure style, and homely can be dressed for leisure occasions \n
Size Chart:(Scroll to the side to see the full chart)
\n\n- \n
- Please compare your weight and height with our post-size chart priority, it will be more accurate. \n
- For this cotton fabric, please add one or two sizes beyond your size. \n
Size | \nChest | \nLength | \nShoulder Width | \nSleeves | \nWeight | \n
---|---|---|---|---|---|
Length | \nReference | \n\n | \n | \n | \n |
S(inches) | \n42.52 | \n48.03 | \n17.72 | \n23.62 | \n132.28(lbs) | \n
S(cm) | \n108.00 | \n122.00 | \n45.00 | \n60.00 | \n60.00(kg) | \n
M(inches) | \n44.09 | \n49.61 | \n18.11 | \n24.02 | \n154.32(lbs) | \n
M(cm) | \n112.00 | \n126.00 | \n46.00 | \n61.00 | \n70.00(kg) | \n
L(inches) | \n45.67 | \n51.18 | \n18.50 | \n24.41 | \n176.37(lbs) | \n
L(cm) | \n116.00 | \n130.00 | \n47.00 | \n62.00 | \n80.00(kg) | \n
XL(inches) | \n47.24 | \n52.76 | \n18.90 | \n24.80 | \n198.42(lbs) | \n
XL(cm) | \n120.00 | \n134.00 | \n48.00 | \n63.00 | \n90.00(kg) | \n
2XL(inches) | \n48.82 | \n54.33 | \n19.29 | \n25.20 | \n220.46(lbs) | \n
2XL(cm) | \n124.00 | \n138.00 | \n49.00 | \n64.00 | \n100.00(kg) | \n
- \n
- Maintenance Tips: Avoid prolonged soaking. Never use a hard brush or vigorously rub. Use bleach-free detergent to avoid fading. Wash in cold water. It is recommended to air dry \n