What are you looking for?
Search
- \n
Features:
\n\n- \n
- Front button closure.
\n \n - Mandarin Collar
\n \n - Cotton blend
\n \n - Thickness: Medium
\n \n - Breathable and Comfortable
\n \n - Suitable: All year round
\n \n - Tang Suit shirt, Chinese Kung Fu Suit shirt, Tai Chi suit shirt, Wing Chun suit shirt
\n \n - Fine workmanship, can be dressed for practice Kung Fu, Tai-chi, etc
\n \n - Fine workmanship, leisure style, homely, can be dressed for leisure occasions \n
\n\n- Front button closure.
Measuring Guide:
\nEach product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own. \n\n- \n
Size Chart:(Scroll to the side to see full chart)
\n\n Note: Due to this special material please add 1.2 inches (3cm)-1.6inch (4cm)beyond your dimensions.
\n
Height Reference | \nSize | \nChest | \nTang shirt Length | \nShoulder Width | \n
---|---|---|---|---|
5.41 (Feet) | \nM(inches) | \n42.55 | \n28.37 | \n17.34 | \n
165 (cm) | \nM(cm) | \n108.00 | \n72.00 | \n44.00 | \n
5.58(Feet) | \nL(inches) | \n44.13 | \n28.76 | \n17.73 | \n
170 (cm) | \nL(cm) | \n112.00 | \n73.00 | \n45.00 | \n
5.74 (Feet) | \nXL(inches) | \n45.70 | \n29.16 | \n18.52 | \n
175 (cm) | \nXL (cm) | \n116.00 | \n74.00 | \n47.00 | \n
5.90(Feet) | \nXXL(inches) | \n47.28 | \n29.94 | \n18.91 | \n
180 (cm) | \nXXL(cm) | \n120.00 | \n76.00 | \n48.00 | \n
6.07(Feet) | \n3XL(inches) | \n48.86 | \n30.34 | \n19.70 | \n
185 (cm) | \n3XL(cm) | \n124.00 | \n77.00 | \n50.00 | \n
6.23(Feet) | \n4XL(inches) | \n50.43 | \n30.73 | \n20.49 | \n
190 (cm) | \n4XL (cm) | \n128.00 | \n78.00 | \n52.00 | \n
- \n
- Maintenance Tips: Avoid prolonged soaking. Never use a hard brush or vigorously rub. Use bleach-free detergent to avoid fading. Do not wash in high-temperature water. It is recommended to air dry. \n