What are you looking for?
Search
Features:
\n\n- \n
Front button closure.
\n\nMandarin Collar
\n\nLinen 100%
\n\nThickness: Medium
\n\nBreathable and Comfortable
\n\nSuitable: All year round
\n\nTang Suit shirt, Chinese Kung Fu Suit, Tai Chi suit, Wing Chun suit
\n\nFine workmanship, can be dressed for practice Kung Fu, Tai-chi, etc
\n\nFine workmanship, leisure style, homely, can be dressed for leisure occasions
\n\nMeasuring Guide:Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.
\n\nSize Chart:(Scroll to the side to see the full chart)
\n\nPlease compare your weight and height with our post-size chart priority, it will be more accurate.
\n\nFor this cotton fabric, please add one sizes beyond your size.\nTang Suit shirt
\n
Height Reference | \nSize | \nChest | \nTang shirt Length | \nSleeve Length | \nNeck Width | \nShoulder Width | \n
---|---|---|---|---|---|---|
5.41 (Feet) | \nM(inches) | \n41.76 | \n28.37 | \n22.06 | \n15.76 | \n17.34 | \n
165 (cm) | \nM(cm) | \n106.00 | \n72.00 | \n56.00 | \n40.00 | \n44.00 | \n
5.58(Feet) | \nL(inches) | \n43.34 | \n28.96 | \n22.85 | \n16.15 | \n17.73 | \n
170 (cm) | \nL(cm) | \n110.00 | \n73.50 | \n58.00 | \n41.00 | \n45.00 | \n
5.74 (Feet) | \nXL(inches) | \n44.92 | \n29.16 | \n23.64 | \n16.55 | \n18.12 | \n
175 (cm) | \nXL (cm) | \n114.00 | \n74.00 | \n60.00 | \n42.00 | \n46.00 | \n
5.90(Feet) | \nXXL(inches) | \n46.49 | \n29.94 | \n24.03 | \n16.94 | \n18.91 | \n
180 (cm) | \nXXL(cm) | \n118.00 | \n76.00 | \n61.00 | \n43.00 | \n48.00 | \n
6.07(Feet) | \n3XL(inches) | \n48.07 | \n30.34 | \n24.43 | \n17.34 | \n19.70 | \n
185 (cm) | \n3XL(cm) | \n122.00 | \n77.00 | \n62.00 | \n44.00 | \n50.00 | \n
6.23(Feet) | \n4XL(inches) | \n49.64 | \n30.73 | \n25.22 | \n17.73 | \n20.09 | \n
190 (cm) | \n4XL (cm) | \n126.00 | \n78.00 | \n64.00 | \n45.00 | \n51.00 | \n
Tang suit Pants
\n\nHeight Reference | \nSize | \nWaist | \nHips | \nPants Total Length | \nFront Rise | \nLeg opening | \n
---|---|---|---|---|---|---|
5.41 (Feet) | \nM(inches) | \n18.11-38.58 | \n41.76 | \n38.22 | \n11.82 | \n17.34 | \n
165 (cm) | \nM(cm) | \n46-98 | \n106.00 | \n97.00 | \n30.00 | \n44.00 | \n
5.58(Feet) | \nL(inches) | \n18.50-39.37 | \n43.34 | \n39.79 | \n12.21 | \n17.73 | \n
170 (cm) | \nL(cm) | \n47-100 | \n110.00 | \n101.00 | \n31.00 | \n45.00 | \n
5.74 (Feet) | \nXL(inches) | \n14.96-41.73 | \n45.31 | \n40.19 | \n12.61 | \n18.12 | \n
175 (cm) | \nXL (cm) | \n48-106 | \n115.00 | \n102.00 | \n32.00 | \n46.00 | \n
5.90(Feet) | \nXXL(inches) | \n19.69-43.31 | \n46.49 | \n41.37 | \n13.40 | \n18.91 | \n
180 (cm) | \nXXL(cm) | \n50-110 | \n118.00 | \n105.00 | \n34.00 | \n48.00 | \n
6.07(Feet) | \n3XL(inches) | \n19.69-44.49 | \n48.07 | \n42.16 | \n14.18 | \n19.70 | \n
185 (cm) | \n3XL(cm) | \n50-113 | \n122.00 | \n107.00 | \n36.00 | \n50.00 | \n
6.23(Feet) | \n4XL(inches) | \n20.47-46.85 | \n50.43 | \n42.95 | \n15.37 | \n20.09 | \n
190 (cm) | \n4XL (cm) | \n52-119 | \n128.00 | \n109.00 | \n39.00 | \n51.00 | \n
Maintenance Tips: Wash in cold (30°C or below) water, whether using a washing machine or washing by hand. Give garments a gentle stretch when they come out of the wash to get them back into shape. Always air dry: dry clothes flat and out of the sun if possible.
\n